Tesla vs Gas Cost by State (2026)
Whether a Tesla beats a gas car depends heavily on where you live — gas and electricity prices, EV registration fees, vehicle sales tax, and insurance all swing the math. The table below covers all 51 US jurisdictions with their key 2026 numbers. 15 states have a full write-up with a cost calculator preloaded for that state (linked below) — and picking any state in the main calculator auto-loads its figures.
| State | Gas/gal | Elec/kWh | EV fee/yr | Sales tax | Model Y insurance |
|---|---|---|---|---|---|
| Alabama | $3.53 | $0.172 | $203 | 2% | ~$1,408 |
| Alaska | $4.98 | $0.272 | — | 0% | ~$1,320 |
| Arizona | $4.16 | $0.156 | — | 5.6% | ~$2,112 |
| Arkansas | $3.54 | $0.136 | $200 | 6.5% | ~$1,452 |
| California | $5.56 | $0.334 | $121 | 7.25% | ~$1,980 |
| Colorado | $3.89 | $0.167 | $126 | 2.9% | ~$1,914 |
| Connecticut | $4.05 | $0.305 | — | 7.75% | ~$2,398 |
| Delaware | $3.79 | $0.176 | $110 | 0% | ~$2,618 |
| District of Columbia | $4.20 | $0.250 | — | 6% | ~$1,892 |
| Florida | $3.68 | $0.149 | — | 6% | ~$3,696 |
| Georgia | $3.63 | $0.150 | $235 | 7% | ~$2,332 |
| Hawaii | $5.54 | $0.422 | $50 | 4% | ~$1,474 |
| Idaho | $4.22 | $0.130 | $140 | 6% | ~$1,364 |
| Illinois | $4.19 | $0.189 | $100 | 6.25% | ~$1,562 |
| Indiana | $3.32 | $0.178 | $230 | 7% | ~$1,606 |
| Iowa | $3.53 | $0.134 | $130 | 5% | ~$1,364 |
| Kansas | $3.60 | $0.153 | $100 | 6.5% | ~$1,452 |
| Kentucky | $3.55 | $0.149 | $126 | 6% | ~$1,980 |
| Louisiana | $3.51 | $0.142 | $110 | 5% | ~$3,652 |
| Maine | $4.00 | $0.283 | — | 5.5% | ~$1,166 |
| Maryland | $3.81 | $0.222 | $125 | 6% | ~$2,464 |
| Massachusetts | $4.04 | $0.302 | — | 6.25% | ~$1,738 |
| Michigan | $4.10 | $0.212 | $267 | 6% | ~$2,332 |
| Minnesota | $3.70 | $0.151 | $150 | 6.88% | ~$1,562 |
| Mississippi | $3.53 | $0.163 | $150 | 5% | ~$1,496 |
| Missouri | $3.60 | $0.134 | $150 | 4.22% | ~$1,936 |
| Montana | $4.03 | $0.135 | $130 | 0% | ~$1,320 |
| Nebraska | $3.67 | $0.131 | $150 | 5.5% | ~$1,386 |
| Nevada | $4.75 | $0.142 | — | 6.85% | ~$3,322 |
| New Hampshire | $3.99 | $0.269 | $100 | 0% | ~$1,320 |
| New Jersey | $3.96 | $0.235 | $270 | 6.63% | ~$3,542 |
| New Mexico | $3.88 | $0.148 | — | 4% | ~$1,518 |
| New York | $4.22 | $0.285 | — | 4% | ~$2,750 |
| North Carolina | $3.53 | $0.160 | $215 | 3% | ~$1,474 |
| North Dakota | $3.75 | $0.119 | $120 | 5% | ~$1,408 |
| Ohio | $3.89 | $0.188 | $200 | 5.75% | ~$1,320 |
| Oklahoma | $3.43 | $0.136 | $110 | 4.5% | ~$1,782 |
| Oregon | $4.83 | $0.149 | $145 | 0% | ~$1,782 |
| Pennsylvania | $4.09 | $0.209 | $250 | 6% | ~$2,200 |
| Rhode Island | $3.90 | $0.299 | $200 | 7% | ~$1,892 |
| South Carolina | $3.51 | $0.165 | $60 | 1.2% | ~$1,870 |
| South Dakota | $3.83 | $0.143 | $50 | 4% | ~$1,474 |
| Tennessee | $3.49 | $0.151 | $200 | 7% | ~$1,320 |
| Texas | $3.39 | $0.164 | $200 | 6.25% | ~$2,200 |
| Utah | $4.04 | $0.132 | $180 | 4.85% | ~$1,848 |
| Vermont | $4.12 | $0.241 | $89 | 6% | ~$1,166 |
| Virginia | $3.75 | $0.171 | $132 | 4.15% | ~$1,452 |
| Washington | $5.32 | $0.144 | $225 | 6.5% | ~$1,606 |
| West Virginia | $3.90 | $0.164 | $200 | 6% | ~$1,408 |
| Wisconsin | $3.72 | $0.188 | $175 | 5% | ~$1,474 |
| Wyoming | $4.09 | $0.136 | $200 | 4% | ~$1,188 |
2026 estimates: energy from AAA/EIA, registration fees from NCSL/state DOT sources, sales tax from state schedules, insurance from state-average full-coverage data. Model Y insurance is the national baseline scaled by each state's average. The $7,500 federal EV credit ended September 30, 2025.
→ Open the full Tesla vs gas calculator
⚡ Test drive or buy a Tesla
Order through our referral link for 3 months of Full Self-Driving free (or $400 off Tesla solar), or book a free demo drive first — straight from Tesla, at no extra cost to you.
Tesla Model 3
Lease for $329/mo.
Order via referral →
Tesla Model Y
Best-selling crossover — the #1 vehicle worldwide.
Order via referral →
Cybertruck
Best-selling EV truck.
Order via referral →
Free Demo Drive
Feel the instant torque & try FSD.
Book a demo drive →
Referral perks & demo drives are offered by Tesla and change periodically (current as of 2026) — confirm the live offer at checkout.
Tesla owner essentials
Popular add-ons owners grab first — curated picks on Amazon.
Spigen GlasTR EZ FIT Screen Protector
$25–40
EZ FIT alignment tray installs in under a minute — matte, anti-glare tempered glass that kills fingerprints on the 15.4" touchscreen.
Shop on Amazon →
TAPTES All-Weather Floor Mats (3-Piece)
$60–90
Laser-scanned TPE mats trap water, mud, and sand away from the carpet. The first thing most new owners add.
Shop on Amazon →
CYBERBEANS Trunk + Frunk Cargo Liners
$45–75
3-piece TPE set covers the frunk, rear trunk tray, and lower well so every cargo surface is protected from day one.
Shop on Amazon →
BASENOR No-Drill Mud Flaps (Set of 4)
$25–40
Clip-in design needs zero drilling or tape — snap on in minutes and keep road grime off the rocker panels year-round.
Shop on Amazon →As an Amazon Associate, TeslaBytes earns from qualifying purchases. Prices and availability shown on Amazon.