EV Model Comparison (2026 US Lineup)
The best-selling EVs in the US side by side — price, EPA range, real efficiency, insurance, and what each actually costs to charge for a year. Efficiency (Wh/mi) is the number that matters for running cost: lower is better — compact sedans and crossovers sit at the efficient end, electric trucks at the other.
| Model / trim | MSRP | EPA range | Wh/mi | MPGe | Insurance/yr | Charging/yr |
|---|---|---|---|---|---|---|
| BMW i4 eDrive40 Gran Coupe (18in) | $57,900 | 333 | 285 | 118 | $2,512 | $719 |
| Cadillac Lyriq Luxury RWD | $59,200 | 326 | 368 | 92 | $2,039 | $929 |
| Chevrolet Equinox EV LT FWD | $34,995 | 319 | 311 | 108 | $2,137 | $785 |
| Chevrolet Blazer EV LT FWD | $44,700 | 312 | 323 | 104 | $2,181 | $815 |
| Chevrolet Silverado EV LT (2LT, 283-mi battery) | $69,100 | 283 | 503 | 67 | $1,947 | $1,270 |
| Ford Mustang Mach-E Select RWD | $37,795 | 260 | 314 | 107 | $2,328 | $793 |
| Honda Prologue EX FWD | $39,900 | 308 | 325 | 104 | — | $820 |
| Hyundai Ioniq 5 SE RWD (Long Range) | $37,500 | 318 | 300 | 114 | $1,962 | $757 |
| Hyundai Ioniq 6 SE RWD (MY2025) | $42,800 | 342 | 260 | 132 | $2,186 | $656 |
| Kia EV6 Wind RWD (Long Range) | $44,800 | 319 | 296 | 114 | $2,213 | $747 |
| Kia EV9 Light Long Range RWD | $57,900 | 305 | 380 | 89 | $2,310 | $959 |
| Lexus RZ 350e FWD (18in) | $47,295 | 301 | 266 | 126 | — | $672 |
| Nissan Leaf S+ FWD | $29,990 | 303 | 278 | 121 | $2,064 | $702 |
| Rivian R1T Dual Large (20in) | $79,990 | 300 | 429 | 79 | $3,050 | $1,083 |
| Rivian R1S Dual Large (20in) | $83,990 | 300 | 429 | 79 | $3,008 | $1,083 |
| Tesla Model 3 Standard RWD | $36,990 | 321 | 243 | 139 | $2,300 | $613 |
| Tesla Model Y Standard RWD (18in Wheels) | $39,990 | 321 | 243 | 138 | $2,200 | $613 |
| Tesla Model Y Standard RWD (19in Wheels) | $39,990 | 303 | 257 | 131 | $2,200 | $649 |
| Tesla Model Y Standard AWD | $41,990 | 294 | 265 | 127 | $2,200 | $669 |
| Tesla Model 3 Premium RWD | $42,490 | 363 | 246 | 137 | $2,300 | $621 |
| Tesla Model Y Long Range RWD | $45,990 | 357 | 252 | 134 | $2,200 | $636 |
| Tesla Model 3 Premium AWD | $47,490 | 346 | 264 | 128 | $2,300 | $666 |
| Tesla Model Y Long Range AWD | $49,990 | 327 | 275 | 123 | $2,200 | $694 |
| Tesla Model 3 Performance AWD | $54,990 | 314 | 302 | 111 | $2,300 | $762 |
| Tesla Model Y Performance AWD | $57,990 | 306 | 320 | 105 | $2,200 | $808 |
| Tesla Model Y L AWD (6-seat) | $61,990 | 325 | 275 | 123 | $2,200 | $694 |
| Tesla Cybertruck Dual Motor AWD | $69,990 | 325 | 429 | 78 | $2,900 | $1,083 |
| Tesla Cybertruck Long Range (20in Cyber wheels) | $69,990 | 335 | 434 | 78 | $2,900 | $1,096 |
| Tesla Cybertruck AWD | $79,990 | 325 | 429 | 79 | $2,900 | $1,083 |
| Tesla Model S | $94,990 | 410 | 271 | 124 | $3,000 | $684 |
| Tesla Model X | $99,990 | 352 | 322 | 105 | $3,000 | $813 |
| Tesla Model S Plaid | $109,990 | 368 | 306 | 110 | $3,000 | $772 |
| Tesla Model S Plaid (21in wheels) | $114,490 | 309 | 362 | 93 | $3,000 | $914 |
| Tesla Cybertruck Cyberbeast | $114,990 | 320 | 435 | 77 | $3,200 | $1,098 |
| Tesla Model X Plaid | $114,990 | 335 | 337 | 100 | $3,000 | $851 |
| Toyota bZ XLE Plus FWD | $37,900 | 314 | 255 | 131 | $2,197 | $644 |
| Volkswagen ID.4 Pro RWD | $45,095 | 291 | 298 | 113 | $2,254 | $752 |
Charging cost assumes 13,500 mi/yr at home on ~$0.17/kWh with ~10% charging loss. Efficiency & range from EPA (fueleconomy.gov); insurance from 2026 model-level averages.
Which EV is cheapest to own?
Sticker price is only the start. Insurance, your state's EV registration fee, financing, and depreciation often matter more than the model you pick. Run any model against a gas car — with your real miles, state, and rate — in the EV vs gas cost calculator.
⚡ Test drive or buy a Tesla
Order through our referral link, or book a free demo drive first — straight from Tesla, at no extra cost to you.
Tesla Model 3
Entry point to the lineup.
Order via referral →
Tesla Model Y
The best-selling EV in America.
Order via referral →
Cybertruck
The stainless one.
Order via referral →
Free Demo Drive
Feel the instant torque first.
Book a demo drive →
Referral perks & demo drives are offered by the manufacturer and change periodically — confirm the live offer at checkout.
EV owner essentials
Popular add-ons owners grab first — curated picks on Amazon.
As an Amazon Associate, EVBytes earns from qualifying purchases. Prices and availability shown on Amazon.
